Detailed specifications for our premium substrates and framing options
| Specification | Photo Paper | Art Paper | Canvas |
|---|---|---|---|
| Ink Type | Archival Pigment | Archival Pigment | Archival Pigment |
| Weight (gsm) | 235 | 269 | 290 |
| Thickness (mil) | 7.4 | 12.1 | 14.0 |
| Opacity (TAPPI T-425) | 96% | 98% | 91% |
| Brightness (TAPPI T-452) | 90 | 95 | 94 |
| Whiteness (ASTM E313) | 90 | 95 | 120 |
| Finish | Satin | Matte | Matte |
| Print Permanence | 200+ years | 150+ years | 200+ years |
All frames are hand-assembled with conservation-grade materials to protect your prints for generations. Our standard frames have modern profiles to complement any interior style. Custom or non-standard frames can be built upon request.
| Standard Frame Specification | Floating Canvas Frame | Photo and Art Paper Frames |
|---|---|---|
| Material | Solid Wood | Solid Wood |
| Face Width | ¾″ | 1½″ |
| Thickness | 1½″ | ¾″ |
| Finishes | Clear, Matte White, Matte Black | Clear, Matte White, Matte Black |
| Glass Cover | N/A | PET |
| Backing | N/A | Acid-Free Foam |
| Stretcher Bars | 1½″ × ¾″ Solid Wood | N/A |
Explore our floating canvas frame construction in 3D. Drag to rotate, scroll to zoom, and use the view presets to inspect different angles.
Explore our photo and art paper frame construction in 3D. Drag to rotate, scroll to zoom, and use the view presets to inspect every detail.